Resultaten
17 oktober 2019
1 - 3Premier League
2018
Fourth Match |
- Competities
- Premier League
- Seizoenen
- 2018
- Home
- New York
Player List
# | Speler | Club | Positie | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | FC United | Goalkeeper | 1 | 1 | 1 | 0 |
3 | Robert Thompson | FC United | Defender | 2 | 1 | 1 | 0 |
4 | John Moore | FC United | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | FC United | Goalkeeper | 0 | 2 | 0 | 1 |
6 | Mark Lawrence | FC United | Forward | 4 | 4 | 1 | 1 |
7 | Nick Walker | FC United | Defender | 3 | 1 | 1 | 2 |
8 | Henry Jones | FC United | Goalkeeper | 0 | 2 | 3 | 0 |
9 | Geff Barker | FC United | Forward | 3 | 5 | 0 | 2 |
11 | Justin Lewis | FC United | Defender | 1 | 1 | 0 | 1 |
13 | Sean Matthews | FC United | Midfielder | 1 | 0 | 1 | 0 |
Trainer Simon Richards
- Nationaliteit
- Engeland
- Huidige team
- Blackburn, FC Manchester
- Eerdere teams
- Tottenham